B
Brown trout
Salmo trutta · ProPilkki 2
3.54 kgRecord
MeriLake
17,119Count
Brown trout (Salmo trutta) is one of the fish species in ProPilkki 2. On the Games.Notepad.lv servers it has been the biggest catch in 17,119 player results. The record is 3.54 kg (Supernova, on Meri), and it is caught most often on: Rautupuro, Iso-Söimi, Muddusjärvi.
Biggest catches
| # | Player | Weight |
|---|---|---|
| 1. | 3.54 kg | |
| 2. | 3.51 kg | |
| 3. | 3.43 kg | |
| 4. | 3.37 kg | |
| 5. | 3.26 kg | |
| 6. | 3.08 kg | |
| 7. | 3.07 kg | |
| 8. | 3.07 kg | |
| 9. | 3.07 kg | |
| 10. | 3.05 kg | |
| 11. | 3.04 kg | |
| 12. | 3.02 kg | |
| 13. | 3.00 kg | |
| 14. | 3.00 kg | |
| 15. | 2.93 kg |





