A
AHTOXA
since 2019
2Competitions 2026
1Wins (50 %)
2Podiums
1.73 kgBiggest fish · rainbow trout
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 28.04.2026 20:36 | Lehmilampi | disq. | – |
| 24.01.2026 10:35 | Linlonlahti | disq. | – |
| 24.01.2026 10:03 | Ullavanjärvi | 3. | 5.76 kg |
| 05.01.2026 17:43 | Haapolahti | 1. | 4.92 kg |
| 05.01.2026 16:47 | Linlonlahti | disq. | – |
| 21.12.2025 15:42 | Mäntylahti | disq. | – |
| 19.10.2025 16:00 | Rautupuro | 1. | 10.32 kg |
| 15.04.2025 16:58 | Hossalaislammet | disq. | – |
| 15.04.2025 16:27 | Taivallampi | 1. | 64 pcs |
| 12.04.2025 15:31 | Peräjärvi | disq. | – |
| 11.04.2025 14:38 | Taivallampi | disq. | – |
| 25.03.2025 11:08 | Linlonlahti | disq. | – |





