A
algird
#75 in the 2026 wins table · since 2019
19Competitions 2026
8Wins (42 %)
18Podiums
3.93 kgBiggest fish · burbot
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 15.11.2026 12:12 | Vuontele | 2. | 16 pcs |
| 10.11.2026 22:01 | Lahnalammet | disq. | – |
| 07.11.2026 20:19 | Iso-Ruuhijärvi | 2. | 3.75 kg |
| 14.10.2026 21:24 | Lahnalammet | 2. | 3.59 kg |
| 11.10.2026 20:15 | Pitkälampi | disq. | – |
| 11.10.2026 17:05 | Iso-Söimi | disq. | – |
| 07.10.2026 11:25 | Lahnalammet | 1. | 1.94 kg |
| 12.06.2026 20:55 | Vuontele | disq. | – |
| 30.04.2026 23:07 | Linlonlahti | disq. | – |
| 30.04.2026 23:07 | Linlonlahti | disq. | – |
| 30.04.2026 18:53 | Vuolasniva | 2. | 4.90 kg |
| 30.04.2026 05:59 | Iso-Söimi | 2. | 8.09 kg |





