Games
B

BT Pl.

since 2019

20Competitions 2024
9Wins (45 %)
17Podiums
1.63 kgBiggest fish · rainbow trout

Recent competitions

TimeLakePlaceResult
01.12.2024 00:23 Jormuanlahti Only burbot 4. 3.21 kg
14.08.2024 23:13 Surrinlampi Only perch 5. 0.52 kg
14.08.2024 22:42 Siikakoski Normal 1. 7.41 kg
25.07.2024 22:34 Iso-Ruuhijärvi Three biggest fish 1. 3.24 kg
29.06.2024 00:34 Iso-Söimi Three biggest fish 1. 2.94 kg
29.06.2024 00:03 Telkänlampi Biggest fish 2. 0.17 kg
28.06.2024 23:30 Venetjoen tekojärvi All species disq. –
28.06.2024 22:59 Ullavanjärvi Only burbot, quantity 3. 11 pcs
08.06.2024 01:41 Linlonlahti Normal 1. 6.48 kg
08.06.2024 01:09 Muddusjärvi Three biggest fish 3. 1.17 kg
08.06.2024 00:38 Vuontele Only burbot 2. 5.33 kg
07.06.2024 23:35 Iso-Ruuhijärvi All species 1. 3.70 kg

Catch by species 2024

Rainbow trout22.54 kg
Whitefish19.49 kg
Perch14.21 kg
Burbot12.92 kg
Arctic char10.99 kg
Grayling7.93 kg
Brown trout2.58 kg
Rudd1.81 kg

Jaunākais notepad.lv

Visas ziņas