G
Genikumid
since 2020
1Competitions 2022
1Wins (100 %)
1Podiums
1.57 kgBiggest fish · rainbow trout
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 28.09.2022 08:26 | Surrinlampi | 1. | 2.59 kg |
| 23.05.2020 00:29 | Ullavanjärvi | disq. | – |
| 22.05.2020 23:58 | Lahnalammet | 1. | 3.53 kg |
| 22.05.2020 23:26 | Telkänlampi | 1. | 0.90 kg |
| 06.05.2020 01:33 | Korpipuro | disq. | – |
| 06.05.2020 01:00 | Mäntylahti | 7. | 2.27 kg |
| 06.05.2020 00:29 | Vuolasniva | 3. | 1.43 kg |
| 05.05.2020 23:58 | Telkänlampi | 1. | 1.01 kg |
| 05.05.2020 23:25 | Niemisjärvet | 4. | 1.96 kg |
| 21.04.2020 16:12 | Kuikansalmi | disq. | – |
| 21.04.2020 15:40 | Mäntylahti | 3. | 17 pcs |
| 21.04.2020 15:09 | Haukilahti | – | – |





