Games
I

ilona2

since 2019

24Competitions 2024
2Wins (8 %)
4Podiums
2.73 kgBiggest fish · pike

Recent competitions

TimeLakePlaceResult
21.03.2024 22:24 Räväjärvi All species 1. 6.06 kg
21.03.2024 21:48 Haapolahti All species 10. 1.73 kg
21.03.2024 21:48 Haapolahti All species disq. –
21.03.2024 21:12 Kuopionlahti Only perch 5. 1.62 kg
21.03.2024 20:36 Kuopionlahti Only perch 8. 0.48 kg
03.03.2024 21:43 Peräjärvi All species 5. 8.65 kg
03.03.2024 21:07 Vuontele Only burbot 6. 4.72 kg
03.03.2024 20:31 Korpipuro Normal 7. 0.57 kg
25.02.2024 21:45 Linlonlahti All species 6. 5.57 kg
25.02.2024 21:07 Ullavanjärvi All species 1. 10.35 kg
25.02.2024 20:31 Kolmisoppi All species 10. 0.20 kg
15.02.2024 22:17 Siikakoski Normal 8. 1.62 kg

Catch by species 2024

Perch40.79 kg
Burbot14.49 kg
Pike6.27 kg
Silver bream4.33 kg
Whitefish4.07 kg
Roach4.01 kg
Arctic char3.58 kg
White-eye bream3.37 kg

Jaunākais notepad.lv

Visas ziņas