M
Marin
since 2019
7Competitions 2026
3Wins (43 %)
5Podiums
1.69 kgBiggest fish · whitefish
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 16.04.2026 21:02 | Mäntylahti | 1. | 7.68 kg |
| 16.04.2026 20:30 | Lehmilampi | 2. | 0.62 kg |
| 13.04.2026 20:09 | Räväjärvi | 1. | 4.04 kg |
| 26.03.2026 18:11 | Muddusjärvi | 2. | 1.82 kg |
| 11.03.2026 20:59 | Vuolasniva | disq. | – |
| 11.03.2026 20:27 | Ullavanjärvi | 1. | 5.25 kg |
| 11.03.2026 19:55 | Räväjärvi | 7. | 2.74 kg |
| 11.03.2026 19:24 | Rautupuro | 8. | 1.42 kg |
| 12.01.2025 14:04 | Kuikansalmi | disq. | – |
| 20.12.2024 20:37 | Korpipuro | disq. | – |
| 20.12.2024 20:05 | Linlonlahti | 4. | 4.09 kg |
| 20.12.2024 19:33 | Niemisjärvet | disq. | – |





