M
max
since 2019
0Competitions 2026
0Wins
0Podiums
—Biggest fish
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 16.02.2026 19:30 | Kolmisoppi | disq. | – |
| 29.01.2025 10:41 | Palusjärvi | disq. | – |
| 14.03.2024 07:38 | Peräjärvi | disq. | – |
| 25.02.2024 20:05 | Särkijärvi | disq. | – |
| 05.01.2024 11:24 | Ullavanjärvi | disq. | – |
| 09.11.2023 05:36 | Kolmisoppi | disq. | – |
| 04.06.2023 22:13 | Rautupuro | disq. | – |
| 25.04.2023 07:32 | Rautupuro | 2. | 3.74 kg |
| 14.04.2023 17:26 | Iso-Söimi | disq. | – |
| 12.04.2023 07:58 | Surrinlampi | disq. | – |
| 12.03.2023 14:57 | Palusjärvi | – | – |
| 12.03.2023 14:26 | Meri | 1. | 0.14 kg |





