N
Natali
since 2020
0Competitions 2026
0Wins
0Podiums
—Biggest fish
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 27.02.2026 22:46 | Palusjärvi | disq. | – |
| 08.09.2025 21:07 | Mustalampi | disq. | – |
| 23.01.2023 19:49 | Kivijoki | 1. | 1.47 kg |
| 23.01.2023 07:48 | Iso-Söimi | disq. | – |
| 19.01.2023 20:32 | Savilahti | 3. | 3.33 kg |
| 19.01.2023 19:28 | Iso-Ruuhijärvi | 3. | 2.08 kg |
| 19.01.2023 12:45 | Iso-Söimi | 3. | 2.90 kg |
| 19.01.2023 12:14 | Lahnalammet | 1. | 3.52 kg |
| 18.01.2023 23:09 | Palusjärvi | disq. | – |
| 18.01.2023 22:37 | Taivallampi | 2. | 0.17 kg |
| 18.01.2023 21:01 | Meri | 2. | 3.43 kg |
| 18.01.2023 20:30 | Kuopionlahti | disq. | – |





