S
Sirmais
since 2019
2Competitions 2025
1Wins (50 %)
1Podiums
1.64 kgBiggest fish · rainbow trout
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 30.01.2025 11:35 | Mäntylahti | disq. | – |
| 29.01.2025 23:27 | Mustalampi | disq. | – |
| 29.01.2025 21:19 | Surrinlampi | disq. | – |
| 29.01.2025 20:46 | Haapolahti | 8. | 0.33 kg |
| 28.01.2025 22:05 | Koivusaaren matalikko | disq. | – |
| 28.01.2025 18:20 | Ullavanjärvi | disq. | – |
| 28.01.2025 13:00 | Meri | disq. | – |
| 27.01.2025 23:17 | Vuontele | disq. | – |
| 26.01.2025 23:23 | Särkijärvi | disq. | – |
| 25.01.2025 21:32 | Hossalaislammet | disq. | – |
| 25.01.2025 00:22 | Niemisjärvet | 1. | 4.67 kg |
| 24.01.2025 22:46 | Ullavanjärvi | disq. | – |





