Games
W

Waldi

since 2019

12Competitions 2024
0Wins (0 %)
0Podiums
1.16 kgBiggest fish · rainbow trout

Recent competitions

TimeLakePlaceResult
13.02.2024 22:40 Kortejärvi Normal disq. –
13.02.2024 22:08 Kivijoki Normal 7. 1.13 kg
13.02.2024 21:35 Siikakoski Normal 19. 0.31 kg
13.02.2024 21:03 Saarijärvi Normal 15. 0.62 kg
13.02.2024 20:29 Korpipuro Normal 11. 0.64 kg
13.02.2024 19:57 Taivallampi Normal 6. 2.14 kg
13.02.2024 19:24 Palusjärvi Normal 11. 0.28 kg
13.02.2024 18:52 Iso-Söimi Normal 12. 1.68 kg
13.02.2024 18:21 Pohjalampi Normal 8. 1.06 kg
13.02.2024 17:49 Rautupuro Normal 12. 1.24 kg
13.02.2024 17:17 Pieni Särkinen Normal 8. 0.28 kg
13.02.2024 16:45 Kuopionlahti Only burbot 5. 1.20 kg

Catch by species 2024

Perch4.93 kg
Whitefish1.68 kg
Rainbow trout1.66 kg
Grayling1.45 kg
Burbot1.20 kg
Brook trout0.57 kg
Roach0.50 kg
Ruffe0.26 kg

Jaunākais notepad.lv

Visas ziņas