Germany 2019
18.Countries
29Players
1,684Points
18Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 366 | 4 | |
| 2. | 198 | 2 | |
| 3. | 196 | 4 | |
| 4. | 130 | 0 | |
| 5. | 110 | 2 | |
| 6. | 90 | 2 | |
| 7. | 70 | 2 | |
| 8. | 66 | 0 | |
| 9. | 54 | 2 | |
| 10. | 54 | 0 | |
| 11. | 50 | 0 | |
| 12. | 36 | 0 | |
| 13. | 36 | 0 | |
| 14. | 32 | 0 | |
| 15. | 32 | 0 | |
| 16. | 30 | 0 | |
| 17. | 28 | 0 | |
| 18. | 24 | 0 | |
| 19. | 20 | 0 | |
| 20. | 20 | 0 | |
| 21. | 18 | 0 | |
| 22. | 16 | 0 | |
| 23. | 4 | 0 | |
| 24. | 2 | 0 | |
| 25. | 2 | 0 | |
| 26. | 0 | 0 | |
| 27. | 0 | 0 | |
| 28. | 0 | 0 | |
| 29. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





