Germany 2026
15.Countries
19Players
431Points
3Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 103 | 0 | |
| 2. | 65 | 1 | |
| 3. | 55 | 1 | |
| 4. | 36 | 0 | |
| 5. | 30 | 0 | |
| 6. | 26 | 0 | |
| 7. | 25 | 1 | |
| 8. | 18 | 0 | |
| 9. | 18 | 0 | |
| 10. | 18 | 0 | |
| 11. | 15 | 0 | |
| 12. | 12 | 0 | |
| 13. | 4 | 0 | |
| 14. | 4 | 0 | |
| 15. | 2 | 0 | |
| 16. | 0 | 0 | |
| 17. | 0 | 0 | |
| 18. | 0 | 0 | |
| 19. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





