United States 2022
19.Countries
23Players
513Points
13Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 115 | 4 | |
| 2. | 58 | 1 | |
| 3. | 29 | 1 | |
| 4. | 25 | 1 | |
| 5. | 25 | 1 | |
| 6. | 25 | 1 | |
| 7. | 25 | 1 | |
| 8. | 25 | 1 | |
| 9. | 25 | 1 | |
| 10. | 25 | 1 | |
| 11. | 22 | 0 | |
| 12. | 20 | 0 | |
| 13. | 18 | 0 | |
| 14. | 18 | 0 | |
| 15. | 15 | 0 | |
| 16. | 15 | 0 | |
| 17. | 8 | 0 | |
| 18. | 8 | 0 | |
| 19. | 6 | 0 | |
| 20. | 4 | 0 | |
| 21. | 2 | 0 | |
| 22. | 0 | 0 | |
| 23. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





