United Kingdom 2022
9.Countries
21Players
5,041Points
149Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 1,658 | 62 | |
| 2. | 934 | 31 | |
| 3. | 925 | 17 | |
| 4. | 922 | 28 | |
| 5. | 194 | 4 | |
| 6. | 86 | 2 | |
| 7. | 62 | 2 | |
| 8. | 36 | 0 | |
| 9. | 35 | 0 | |
| 10. | 27 | 0 | |
| 11. | 25 | 1 | |
| 12. | 25 | 1 | |
| 13. | 25 | 1 | |
| 14. | 18 | 0 | |
| 15. | 16 | 0 | |
| 16. | 15 | 0 | |
| 17. | 15 | 0 | |
| 18. | 13 | 0 | |
| 19. | 8 | 0 | |
| 20. | 2 | 0 | |
| 21. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





