United Kingdom 2021
13.Countries
41Players
3,760Points
50Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 1,532 | 18 | |
| 2. | 794 | 12 | |
| 3. | 251 | 8 | |
| 4. | 129 | 1 | |
| 5. | 111 | 3 | |
| 6. | 100 | 2 | |
| 7. | 83 | 1 | |
| 8. | 53 | 0 | |
| 9. | 51 | 0 | |
| 10. | 50 | 2 | |
| 11. | 50 | 2 | |
| 12. | 46 | 0 | |
| 13. | 43 | 1 | |
| 14. | 41 | 0 | |
| 15. | 39 | 0 | |
| 16. | 37 | 0 | |
| 17. | 36 | 0 | |
| 18. | 36 | 0 | |
| 19. | 25 | 0 | |
| 20. | 25 | 0 | |
| 21. | 24 | 0 | |
| 22. | 22 | 0 | |
| 23. | 21 | 0 | |
| 24. | 18 | 0 | |
| 25. | 15 | 0 | |
| 26. | 15 | 0 | |
| 27. | 15 | 0 | |
| 28. | 13 | 0 | |
| 29. | 12 | 0 | |
| 30. | 11 | 0 | |
| 31. | 10 | 0 | |
| 32. | 10 | 0 | |
| 33. | 10 | 0 | |
| 34. | 8 | 0 | |
| 35. | 8 | 0 | |
| 36. | 8 | 0 | |
| 37. | 6 | 0 | |
| 38. | 2 | 0 | |
| 39. | 0 | 0 | |
| 40. | 0 | 0 | |
| 41. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





