United Kingdom 2020
13.Countries
47Players
7,635Points
85Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 2,359 | 18 | |
| 2. | 1,498 | 22 | |
| 3. | 734 | 12 | |
| 4. | 665 | 15 | |
| 5. | 414 | 3 | |
| 6. | 334 | 4 | |
| 7. | 201 | 2 | |
| 8. | 180 | 0 | |
| 9. | 127 | 2 | |
| 10. | 116 | 2 | |
| 11. | 114 | 2 | |
| 12. | 114 | 0 | |
| 13. | 89 | 1 | |
| 14. | 66 | 0 | |
| 15. | 66 | 0 | |
| 16. | 60 | 0 | |
| 17. | 57 | 0 | |
| 18. | 46 | 1 | |
| 19. | 46 | 0 | |
| 20. | 36 | 0 | |
| 21. | 36 | 0 | |
| 22. | 36 | 0 | |
| 23. | 36 | 0 | |
| 24. | 33 | 0 | |
| 25. | 25 | 1 | |
| 26. | 22 | 0 | |
| 27. | 20 | 0 | |
| 28. | 20 | 0 | |
| 29. | 16 | 0 | |
| 30. | 15 | 0 | |
| 31. | 12 | 0 | |
| 32. | 12 | 0 | |
| 33. | 8 | 0 | |
| 34. | 8 | 0 | |
| 35. | 8 | 0 | |
| 36. | 6 | 0 | |
| 37. | 0 | 0 | |
| 38. | 0 | 0 | |
| 39. | 0 | 0 | |
| 40. | 0 | 0 | |
| 41. | 0 | 0 | |
| 42. | 0 | 0 | |
| 43. | 0 | 0 | |
| 44. | 0 | 0 | |
| 45. | 0 | 0 | |
| 46. | 0 | 0 | |
| 47. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





