Belarus 2021
15.Countries
34Players
2,363Points
45Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 594 | 15 | |
| 2. | 252 | 1 | |
| 3. | 243 | 6 | |
| 4. | 223 | 3 | |
| 5. | 144 | 3 | |
| 6. | 116 | 3 | |
| 7. | 97 | 3 | |
| 8. | 78 | 2 | |
| 9. | 75 | 0 | |
| 10. | 72 | 2 | |
| 11. | 62 | 2 | |
| 12. | 52 | 0 | |
| 13. | 43 | 1 | |
| 14. | 40 | 1 | |
| 15. | 33 | 0 | |
| 16. | 25 | 1 | |
| 17. | 25 | 1 | |
| 18. | 25 | 1 | |
| 19. | 24 | 0 | |
| 20. | 20 | 0 | |
| 21. | 18 | 0 | |
| 22. | 18 | 0 | |
| 23. | 17 | 0 | |
| 24. | 16 | 0 | |
| 25. | 15 | 0 | |
| 26. | 12 | 0 | |
| 27. | 10 | 0 | |
| 28. | 8 | 0 | |
| 29. | 6 | 0 | |
| 30. | 0 | 0 | |
| 31. | 0 | 0 | |
| 32. | 0 | 0 | |
| 33. | 0 | 0 | |
| 34. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





