Belarus All time
14.Countries
167Players
23,384Points
397Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 3,974 | 93 | |
| 2. | 2,323 | 34 | |
| 3. | 1,713 | 32 | |
| 4. | 1,359 | 21 | |
| 5. | 1,191 | 11 | |
| 6. | 1,175 | 22 | |
| 7. | 930 | 18 | |
| 8. | 609 | 18 | |
| 9. | 556 | 14 | |
| 10. | 479 | 10 | |
| 11. | 451 | 8 | |
| 12. | 407 | 10 | |
| 13. | 385 | 3 | |
| 14. | 350 | 6 | |
| 15. | 323 | 5 | |
| 16. | 306 | 4 | |
| 17. | 303 | 8 | |
| 18. | 292 | 4 | |
| 19. | 272 | 5 | |
| 20. | 237 | 3 | |
| 21. | 228 | 0 | |
| 22. | 221 | 0 | |
| 23. | 211 | 0 | |
| 24. | 206 | 0 | |
| 25. | 170 | 3 | |
| 26. | 168 | 6 | |
| 27. | 162 | 4 | |
| 28. | 161 | 5 | |
| 29. | 148 | 4 | |
| 30. | 140 | 5 | |
| 31. | 133 | 3 | |
| 32. | 126 | 3 | |
| 33. | 113 | 2 | |
| 34. | 113 | 1 | |
| 35. | 113 | 1 | |
| 36. | 111 | 3 | |
| 37. | 97 | 3 | |
| 38. | 95 | 1 | |
| 39. | 81 | 0 | |
| 40. | 79 | 1 | |
| 41. | 76 | 1 | |
| 42. | 76 | 0 | |
| 43. | 75 | 3 | |
| 44. | 75 | 0 | |
| 45. | 74 | 1 | |
| 46. | 74 | 0 | |
| 47. | 72 | 2 | |
| 48. | 72 | 0 | |
| 49. | 70 | 1 | |
| 50. | 70 | 0 | |
| 51. | 68 | 2 | |
| 52. | 62 | 0 | |
| 53. | 61 | 1 | |
| 54. | 61 | 1 | |
| 55. | 58 | 2 | |
| 56. | 58 | 1 | |
| 57. | 54 | 0 | |
| 58. | 54 | 0 | |
| 59. | 51 | 1 | |
| 60. | 50 | 2 | |
| 61. | 49 | 0 | |
| 62. | 48 | 0 | |
| 63. | 46 | 1 | |
| 64. | 43 | 1 | |
| 65. | 43 | 1 | |
| 66. | 40 | 0 | |
| 67. | 36 | 0 | |
| 68. | 36 | 0 | |
| 69. | 36 | 0 | |
| 70. | 33 | 0 | |
| 71. | 33 | 0 | |
| 72. | 30 | 0 | |
| 73. | 30 | 0 | |
| 74. | 30 | 0 | |
| 75. | 30 | 0 | |
| 76. | 28 | 0 | |
| 77. | 27 | 0 | |
| 78. | 27 | 0 | |
| 79. | 26 | 0 | |
| 80. | 25 | 1 | |
| 81. | 25 | 1 | |
| 82. | 25 | 0 | |
| 83. | 24 | 0 | |
| 84. | 24 | 0 | |
| 85. | 24 | 0 | |
| 86. | 24 | 0 | |
| 87. | 24 | 0 | |
| 88. | 24 | 0 | |
| 89. | 23 | 0 | |
| 90. | 21 | 0 | |
| 91. | 20 | 0 | |
| 92. | 20 | 0 | |
| 93. | 20 | 0 | |
| 94. | 20 | 0 | |
| 95. | 18 | 0 | |
| 96. | 18 | 0 | |
| 97. | 18 | 0 | |
| 98. | 18 | 0 | |
| 99. | 18 | 0 | |
| 100. | 18 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





