Latvia All time
2.Countries
3,158Players
850,931Points
11,576Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 69,806 | 1,315 | |
| 2. | 53,062 | 969 | |
| 3. | 29,482 | 554 | |
| 4. | 19,489 | 312 | |
| 5. | 14,507 | 157 | |
| 6. | 14,402 | 262 | |
| 7. | 12,773 | 295 | |
| 8. | 9,950 | 120 | |
| 9. | 8,980 | 81 | |
| 10. | 7,764 | 125 | |
| 11. | 7,574 | 85 | |
| 12. | 7,470 | 114 | |
| 13. | 6,325 | 68 | |
| 14. | 6,060 | 75 | |
| 15. | 5,905 | 111 | |
| 16. | 5,413 | 89 | |
| 17. | 4,928 | 91 | |
| 18. | 4,785 | 81 | |
| 19. | 4,743 | 73 | |
| 20. | 4,740 | 41 | |
| 21. | 4,398 | 107 | |
| 22. | 4,202 | 42 | |
| 23. | 4,086 | 46 | |
| 24. | 3,941 | 122 | |
| 25. | 3,699 | 75 | |
| 26. | 3,468 | 50 | |
| 27. | 3,408 | 48 | |
| 28. | 3,399 | 41 | |
| 29. | 3,376 | 70 | |
| 30. | 3,363 | 53 | |
| 31. | 3,347 | 40 | |
| 32. | 3,318 | 29 | |
| 33. | 3,288 | 19 | |
| 34. | 3,251 | 33 | |
| 35. | 3,214 | 50 | |
| 36. | 3,163 | 65 | |
| 37. | 3,063 | 35 | |
| 38. | 3,046 | 29 | |
| 39. | 2,987 | 41 | |
| 40. | 2,926 | 54 | |
| 41. | 2,925 | 37 | |
| 42. | 2,907 | 44 | |
| 43. | 2,855 | 48 | |
| 44. | 2,842 | 21 | |
| 45. | 2,820 | 56 | |
| 46. | 2,650 | 28 | |
| 47. | 2,606 | 46 | |
| 48. | 2,547 | 38 | |
| 49. | 2,478 | 20 | |
| 50. | 2,466 | 29 | |
| 51. | 2,359 | 53 | |
| 52. | 2,346 | 36 | |
| 53. | 2,299 | 26 | |
| 54. | 2,256 | 53 | |
| 55. | 2,251 | 39 | |
| 56. | 2,245 | 27 | |
| 57. | 2,233 | 30 | |
| 58. | 2,166 | 42 | |
| 59. | 2,073 | 24 | |
| 60. | 2,070 | 27 | |
| 61. | 2,031 | 30 | |
| 62. | 1,948 | 36 | |
| 63. | 1,940 | 10 | |
| 64. | 1,928 | 19 | |
| 65. | 1,910 | 24 | |
| 66. | 1,894 | 31 | |
| 67. | 1,832 | 14 | |
| 68. | 1,814 | 29 | |
| 69. | 1,798 | 21 | |
| 70. | 1,759 | 12 | |
| 71. | 1,750 | 21 | |
| 72. | 1,720 | 10 | |
| 73. | 1,715 | 21 | |
| 74. | 1,707 | 21 | |
| 75. | 1,672 | 34 | |
| 76. | 1,669 | 11 | |
| 77. | 1,650 | 25 | |
| 78. | 1,615 | 22 | |
| 79. | 1,605 | 13 | |
| 80. | 1,586 | 13 | |
| 81. | 1,575 | 23 | |
| 82. | 1,562 | 15 | |
| 83. | 1,534 | 20 | |
| 84. | 1,533 | 19 | |
| 85. | 1,530 | 5 | |
| 86. | 1,523 | 23 | |
| 87. | 1,518 | 17 | |
| 88. | 1,488 | 19 | |
| 89. | 1,487 | 16 | |
| 90. | 1,482 | 22 | |
| 91. | 1,478 | 15 | |
| 92. | 1,475 | 20 | |
| 93. | 1,424 | 20 | |
| 94. | 1,424 | 16 | |
| 95. | 1,415 | 11 | |
| 96. | 1,407 | 29 | |
| 97. | 1,402 | 21 | |
| 98. | 1,364 | 17 | |
| 99. | 1,357 | 12 | |
| 100. | 1,336 | 14 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





