Poland All time
4.Countries
1,095Players
348,513Points
6,043Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 27,025 | 622 | |
| 2. | 17,656 | 286 | |
| 3. | 12,379 | 226 | |
| 4. | 12,274 | 229 | |
| 5. | 11,667 | 197 | |
| 6. | 9,926 | 241 | |
| 7. | 9,562 | 306 | |
| 8. | 9,355 | 138 | |
| 9. | 8,955 | 146 | |
| 10. | 7,516 | 169 | |
| 11. | 6,590 | 173 | |
| 12. | 6,578 | 79 | |
| 13. | 6,424 | 54 | |
| 14. | 6,357 | 133 | |
| 15. | 5,298 | 73 | |
| 16. | 5,125 | 80 | |
| 17. | 4,295 | 73 | |
| 18. | 4,139 | 77 | |
| 19. | 3,496 | 47 | |
| 20. | 3,170 | 63 | |
| 21. | 3,148 | 82 | |
| 22. | 3,133 | 97 | |
| 23. | 2,959 | 33 | |
| 24. | 2,856 | 61 | |
| 25. | 2,816 | 75 | |
| 26. | 2,783 | 71 | |
| 27. | 2,752 | 47 | |
| 28. | 2,723 | 34 | |
| 29. | 2,664 | 47 | |
| 30. | 2,662 | 61 | |
| 31. | 2,633 | 43 | |
| 32. | 2,571 | 61 | |
| 33. | 2,557 | 70 | |
| 34. | 2,557 | 33 | |
| 35. | 2,491 | 7 | |
| 36. | 2,293 | 66 | |
| 37. | 2,162 | 18 | |
| 38. | 2,019 | 13 | |
| 39. | 1,905 | 27 | |
| 40. | 1,781 | 65 | |
| 41. | 1,778 | 10 | |
| 42. | 1,565 | 35 | |
| 43. | 1,545 | 21 | |
| 44. | 1,534 | 28 | |
| 45. | 1,522 | 27 | |
| 46. | 1,429 | 32 | |
| 47. | 1,371 | 37 | |
| 48. | 1,231 | 19 | |
| 49. | 1,230 | 16 | |
| 50. | 1,126 | 23 | |
| 51. | 1,122 | 16 | |
| 52. | 1,073 | 19 | |
| 53. | 1,069 | 19 | |
| 54. | 956 | 15 | |
| 55. | 931 | 18 | |
| 56. | 928 | 19 | |
| 57. | 924 | 4 | |
| 58. | 906 | 21 | |
| 59. | 882 | 8 | |
| 60. | 861 | 12 | |
| 61. | 854 | 14 | |
| 62. | 834 | 20 | |
| 63. | 784 | 9 | |
| 64. | 778 | 2 | |
| 65. | 776 | 12 | |
| 66. | 758 | 12 | |
| 67. | 755 | 18 | |
| 68. | 739 | 14 | |
| 69. | 728 | 16 | |
| 70. | 710 | 6 | |
| 71. | 682 | 12 | |
| 72. | 678 | 14 | |
| 73. | 678 | 6 | |
| 74. | 664 | 10 | |
| 75. | 654 | 10 | |
| 76. | 652 | 11 | |
| 77. | 651 | 22 | |
| 78. | 647 | 14 | |
| 79. | 642 | 4 | |
| 80. | 642 | 4 | |
| 81. | 626 | 4 | |
| 82. | 619 | 10 | |
| 83. | 612 | 12 | |
| 84. | 603 | 8 | |
| 85. | 603 | 2 | |
| 86. | 600 | 6 | |
| 87. | 598 | 11 | |
| 88. | 597 | 13 | |
| 89. | 588 | 11 | |
| 90. | 585 | 6 | |
| 91. | 581 | 10 | |
| 92. | 560 | 14 | |
| 93. | 553 | 1 | |
| 94. | 533 | 3 | |
| 95. | 527 | 5 | |
| 96. | 526 | 8 | |
| 97. | 524 | 8 | |
| 98. | 520 | 3 | |
| 99. | 520 | 0 | |
| 100. | 517 | 4 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





