A
Aleksandr47H-Hovgorod
since 2019
45Competitions 2020
7Wins (16 %)
18Podiums
2.27 kgBiggest fish · rainbow trout
Recent competitions
| Time | Lake | Place | Result |
|---|---|---|---|
| 20.08.2020 15:04 | Viitalampi | disq. | – |
| 20.08.2020 14:33 | Taivallampi | 4. | 1.06 kg |
| 19.08.2020 13:59 | Meri | 2. | 2.16 kg |
| 15.08.2020 14:20 | Iso-Söimi | 1. | 6.26 kg |
| 25.07.2020 14:38 | Muddusjärvi | disq. | – |
| 05.07.2020 15:47 | Viitalampi | disq. | – |
| 05.07.2020 15:16 | Hossalaislammet | disq. | – |
| 01.07.2020 15:03 | Haukilahti | disq. | – |
| 30.06.2020 14:25 | Metsälampi | 1. | 4.37 kg |
| 30.06.2020 13:53 | Saarijärvi | disq. | – |
| 28.06.2020 15:20 | Pohjalampi | disq. | – |
| 27.06.2020 14:02 | Pohjalampi | disq. | – |





