Kazakhstan 2024
14.Countries
19Players
1,047Points
18Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 208 | 5 | |
| 2. | 160 | 1 | |
| 3. | 141 | 3 | |
| 4. | 115 | 4 | |
| 5. | 91 | 2 | |
| 6. | 62 | 0 | |
| 7. | 53 | 1 | |
| 8. | 40 | 1 | |
| 9. | 37 | 1 | |
| 10. | 36 | 0 | |
| 11. | 33 | 0 | |
| 12. | 32 | 0 | |
| 13. | 18 | 0 | |
| 14. | 8 | 0 | |
| 15. | 6 | 0 | |
| 16. | 4 | 0 | |
| 17. | 2 | 0 | |
| 18. | 1 | 0 | |
| 19. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





