Mongolia 2023
14.Countries
22Players
986Points
27Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 391 | 13 | |
| 2. | 143 | 5 | |
| 3. | 50 | 2 | |
| 4. | 43 | 1 | |
| 5. | 36 | 0 | |
| 6. | 36 | 0 | |
| 7. | 30 | 0 | |
| 8. | 25 | 1 | |
| 9. | 25 | 1 | |
| 10. | 25 | 1 | |
| 11. | 25 | 1 | |
| 12. | 25 | 1 | |
| 13. | 25 | 1 | |
| 14. | 18 | 0 | |
| 15. | 18 | 0 | |
| 16. | 16 | 0 | |
| 17. | 15 | 0 | |
| 18. | 12 | 0 | |
| 19. | 10 | 0 | |
| 20. | 8 | 0 | |
| 21. | 8 | 0 | |
| 22. | 2 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





