Austria All time
37.Countries
8Players
554Points
6Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 155 | 1 | |
| 2. | 136 | 1 | |
| 3. | 100 | 1 | |
| 4. | 70 | 1 | |
| 5. | 50 | 1 | |
| 6. | 25 | 1 | |
| 7. | 14 | 0 | |
| 8. | 4 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





