Leaderboard 2023
All disciplines
Normal
All species
Only burbot
Biggest fish
Only brown trout
Three biggest fish
Five biggest fish
All species, quantity
Only perch, quantity
Most species
Only perch
Carp family fish
Only burbot, quantity
Carp family fish, quantity
Biggest carp family fish
Only ruffe
Only silver bream
Only silver bream, quantity
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 7,784 | 169 | |
| 2. | 6,666 | 172 | |
| 3. | 5,737 | 186 | |
| 4. | 3,260 | 95 | |
| 5. | 3,123 | 108 | |
| 6. | 2,163 | 80 | |
| 7. | 2,133 | 75 | |
| 8. | 1,996 | 29 | |
| 9. | 1,763 | 65 | |
| 10. | 1,752 | 55 | |
| 11. | 1,570 | 39 | |
| 12. | 1,542 | 43 | |
| 13. | 1,493 | 53 | |
| 14. | 1,487 | 49 | |
| 15. | 1,476 | 31 | |
| 16. | 1,446 | 18 | |
| 17. | 1,412 | 44 | |
| 18. | 1,390 | 17 | |
| 19. | 1,383 | 29 | |
| 20. | 1,348 | 43 | |
| 21. | 1,345 | 49 | |
| 22. | 1,215 | 36 | |
| 23. | 1,180 | 33 | |
| 24. | 1,173 | 31 | |
| 25. | 1,145 | 38 | |
| 26. | 1,119 | 21 | |
| 27. | 1,087 | 36 | |
| 28. | 1,084 | 18 | |
| 29. | 1,013 | 27 | |
| 30. | 943 | 37 | |
| 31. | 939 | 36 | |
| 32. | 908 | 15 | |
| 33. | 904 | 25 | |
| 34. | 902 | 11 | |
| 35. | 887 | 21 | |
| 36. | 886 | 17 | |
| 37. | 868 | 14 | |
| 38. | 850 | 18 | |
| 39. | 792 | 20 | |
| 40. | 768 | 16 | |
| 41. | 768 | 14 | |
| 42. | 762 | 24 | |
| 43. | 726 | 10 | |
| 44. | 724 | 15 | |
| 45. | 684 | 13 | |
| 46. | 668 | 17 | |
| 47. | 665 | 23 | |
| 48. | 650 | 20 | |
| 49. | 639 | 9 | |
| 50. | 634 | 22 | |
| 51. | 602 | 9 | |
| 52. | 582 | 11 | |
| 53. | 580 | 12 | |
| 54. | 573 | 18 | |
| 55. | 571 | 19 | |
| 56. | 561 | 8 | |
| 57. | 550 | 15 | |
| 58. | 544 | 5 | |
| 59. | 543 | 11 | |
| 60. | 528 | 7 | |
| 61. | 527 | 3 | |
| 62. | 526 | 14 | |
| 63. | 518 | 13 | |
| 64. | 511 | 11 | |
| 65. | 506 | 7 | |
| 66. | 502 | 13 | |
| 67. | 498 | 15 | |
| 68. | 498 | 9 | |
| 69. | 495 | 10 | |
| 70. | 487 | 11 | |
| 71. | 477 | 8 | |
| 72. | 469 | 16 | |
| 73. | 469 | 10 | |
| 74. | 468 | 18 | |
| 75. | 459 | 11 | |
| 76. | 452 | 14 | |
| 77. | 443 | 5 | |
| 78. | 426 | 12 | |
| 79. | 424 | 13 | |
| 80. | 415 | 6 | |
| 81. | 405 | 9 | |
| 82. | 391 | 13 | |
| 83. | 391 | 13 | |
| 84. | 384 | 8 | |
| 85. | 378 | 6 | |
| 86. | 376 | 0 | |
| 87. | 371 | 13 | |
| 88. | 367 | 3 | |
| 89. | 365 | 4 | |
| 90. | 363 | 9 | |
| 91. | 363 | 5 | |
| 92. | 359 | 12 | |
| 93. | 359 | 11 | |
| 94. | 359 | 11 | |
| 95. | 358 | 9 | |
| 96. | 358 | 6 | |
| 97. | 358 | 5 | |
| 98. | 354 | 3 | |
| 99. | 348 | 3 | |
| 100. | 340 | 10 |
Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1. Figures from our servers’ result logs (competitions with at least one person).





