Romania All time
46.Countries
14Players
310Points
2Wins
| # | Player | Points | Wins |
|---|---|---|---|
| 1. | 85 | 0 | |
| 2. | 54 | 0 | |
| 3. | 53 | 0 | |
| 4. | 25 | 1 | |
| 5. | 25 | 1 | |
| 6. | 24 | 0 | |
| 7. | 18 | 0 | |
| 8. | 12 | 0 | |
| 9. | 12 | 0 | |
| 10. | 2 | 0 | |
| 11. | 0 | 0 | |
| 12. | 0 | 0 | |
| 13. | 0 | 0 | |
| 14. | 0 | 0 |
Country is where the player most often connects from (IP addresses are not stored); if unknown, the tag in the name (e.g. [LV]). Points per place in every competition: 25, 18, 15, 12, 10, 8, 6, 4, 2, 1.





